Tarptautiniai mokslo projektai 2025 m.
Sukurta: 18 gruodžio 2023
Horizon Europe
2025-2026
Projekto pavadinimas | Akronimas | ʲDzė | հܰ쳾ė | Vadovas (-ai) |
OPUS | HORIZON-WIDERA-2021-ERA-01 | 2022-2025 | A. Novelskaitė (KF) | |
GENDERACTIONplus | HORIZON-WIDERA-2021-ERA-01 | 2022-2025 | V.S. Šidlauskienė (ŠA) | |
EO4EU | HORIZON-CL6-2021-GOVERNANCE-01 | 2022-2025 | I. Šaulienė (ŠA) | |
PREPARED | HORIZON-WIDERA-2021-ERA | 2022-2025 | E. Gefenas (MF) | |
iRECS | HORIZON-WIDERA-2021-ERA-01 | 2022-2025 | E. Gefenas (MF) | |
EUROPAST | HORIZON-WIDERA-2021-ACCESS-03 | 2022-2025 | V. Davoliūtė (TSPMI) | |
The HuT | HORIZON-CL3-2021-DRS-01 | 2022-2026 | G.Stankūnavičius (CHGF) | |
2PS | HORIZON-CL3-2021-FCT-01 | 2022-2025 | I. Laurinaitytė (FsF) | |
SPECTR | HORIZON-TMA-MSCA-PF-EF | 2022-2025 | J. Banys, M.Šimėnas (FF) | |
An interdisciplinary Digital Twin Engine for science | InterTwin | HORIZON Research and Inovation action | 2022-2025 | M.Mačernis (FF) |
ADVANCE | HORIZON-HLTH-2022-STAYHLTH-01 | 2023-2028 | E. Kazlauskas (FsF) | |
SYLVA | HORIZON-CL6-2022-GOVERNANCE-01 | 2023-2026 | I. Šaulienė (ŠA) | |
FLASH | HORIZON-HLTH-2022-CARE-08 | 2023-2026 | L. Murauskienė (MF) | |
EUROPE-Land | HORIZON-CL5-2022-D1-01 | 2023-2027 | L. Walter (KF) | |
HI-PRIX | HORIZON-HLTH-2022-IND-13 | 2023-2025 | L. Murauskienė (MF) | |
MOCCA | HORIZON-MSCA-2021-SE-01 | 2023-2026 | A. Ramonaitė (TSPMI) | |
ECHoS | HORIZON-MISS-2022-CANCER-01 | 2023-2026 | S.Jarmalaitė (GMC) | |
Milways | Consolidator Grant 2022 (ERC CoG 101087964 ) | 2023-2028 |
G. Motuzaitė- Matuzeviciutė Keen (IF)
|
|
PROTEGE | ERC-2022-STG | 2023-2028 | S. Knox Jone (GMC) | |
ESCULAPE | HORIZON-MSCA-2022-SE-01 | 2023-2027 | A. Ramanavičienė (ChGF) | |
BIOCONNECT
|
HORIZON-CSA
|
2023-2025
|
I. Matijošytė (GMC) | |
BACH | HORIZON-MSCA-2022-PF-01 | 2024-2026 | stažuotoja J. Sakalauskaitė, vadovas V. Šikšnys (GMC) | |
ENTWINE | HORIZON-WIDERA-2022-TALENTS-04 | 2024-2026 |
stažuotoja M. F. Torres Jimenez,
vadovė V. Podėnienė (GMC)
|
|
GEM-SEE-Achro | HORIZON-MSCA-2023-PF-01 | 2024-2026 | M. Gabrielaitė, vadovas G.Dudas (GMC) | |
FIRSA | HORIZON-WIDERA-2023-TALENTS-02 | 2024-2026 | A. Hernandez Sanchez, vadovas V. Kuokštis (TSPMI) | |
UnveilGBD | HORIZON-WIDERA-2023-TALENTS-02 | 2024-2026 | G. Lausi, vadovė I. Michailovič (TF) | |
PANERIS | HORIZON-WIDERA-2023-ACCESS-04 | 2024-2026 | D. Baltriukienė (GMC) | |
Lasers4EU | HORIZON-INFRA-2023-SERV-01 | 2024-2028 | A. Matijošius (FF) | |
Edu4Standards.EU | HORIZON-CL4-2023-HUMAN-01 | 2024-2026 | V. Fomin (KnF, KF) | |
A4L_BRIDGE | HORIZON-WIDERA-2023-ACCESS-03 | 2024-2028 | K. Ažukaitis (MF) | |
ECHO | HORIZON-WIDERA-2023-ACCESS-02 | 2024-2027 | R. Jankauskas (MF) | |
InvigoratEU | HORIZON-CL2-2023-DEMOCRACY-01 | 2024-2026 | R.Vilpišauskas (TSPMI) | |
TealHelix | HORIZON-CL6-2023-COMMUNITIES-01 | 2024-2028 | Ž.Kaminskienė (EVAF) | |
APOLLO2028 | HORIZON-HLTH-2023-CARE-04 | 2024-2027 | O. Rukšėnas (GMC) | |
RAPHAEL | HORIZON-HLTH-2023-DISEASE-03 | 2024-2028 | J. Čelutkienė (MF) | |
PhotoCaM | HORIZON-MSCA-2022-DN-01 | 2024-2027 | D. Abramavičius (FF) | |
TeraIBs | HORIZON-WIDERA-2023-TALENTS-02 | 2024-2028 | A. Lisauskas (FF) | |
MARS | HORIZON-MSCA-2022-SE-01 | 2024-2028 | I. Budginaitė-Mačkinė (TSPMI) | |
ArchiFun | HORIZON-MSCA-2022-COFUND-01 | 2024-2029 | GMC | |
DietWise | HORIZON-IA | 2024-2027 | R. Stukas (MF) | |
JUPITER | HORIZON-ERC | 2025-2029 | P. Pausch (GMC) | |
Strong-ESPRESSO | HORIZON-ERC | 2025-2030 | M. Šimėnas (FF) | |
BasInCult | HORIZON-MSCA-2023-PF-01 | 2025-2027 | P. M. Ryczkowski, vadovas M. Čiurinskas (FilF) | |
EEGLS | HORIZON-WIDERA-2023-TALENTS-02 | 2025-2027 | S. Beyene (EVAF) | |
DESIGNED ADENOVIRUS VECTORS FOR CELL-SPECIFIC DELIVERY OF GENOME EDITING | iAds Hop-On | HORIZON-RIA, HORIZON-WIDERA-2023-ACCESS-06 |
2025-2027 | U.Neniškytė (GMC) |
Quantum Excellence Centre for Quantum-Enhanced Applications | QEC4QEA | Horizont Europe | R. Paulavičius (MIF) | |
Comprehensive Surveillance of High-risk Individuals and Health Integration for Early detection of Pancreatic cancer utilising innovative multiplex immunoassays | SHIELD | Horizon-IA | 2025-2029 | A. Kielaitė-Gulla (MF) |
International Trade and Sustainable Development Pillars in sub-Saharan Africa: a Comprehensive Approach (ITSDPs) | ITSDPs | ERA Fellowships | 2025-2026 | Sisay Demissew Beyenem, supervisor – Tomas Baležentis (EVAF) |
Resilient Agri-Food Supply Chains: A Data-Driven Approach (Supply chain) | Supply chain | ERA Fellowships | 2025-2026 | Muhammad Adeel Munirm, supervisor – Viktorija Cohen (EVAF) |
The Effect of Alpha emitters and Radiofrequency Fields on cancer cells in culture (TEARF) | TEARF | ERA Fellowships | 2025-2026 | Angela Chinhengo, supervisor – Mantas Grigalavičius (FF) |
Pentaquark Hunt by Applying Neutral Track Over-constraint Method (PHANTOM) | PHANTOM | ERA Fellowships | 2025-2026 | Mindaugas Šarpis, supervisor – Ramūnas Aleksiejūnas (FF) |
Repro-Fiction: Synthesising Literature and Reproductive Healthcare (REPROFIC) | REPROFIC | ERA Fellowships | 2025-2026 | Orlagh Woods, supervisor – Eglė Kačkutė-Hagan (FilF) |
Abortion in European Mainstream News Media: A Feminist Critical Socio-Cognitive Discourse Study (DARE) | DARE | ERA Fellowships | 2025-2026 | Silvia Peterssen Fernández, supervisor – Liudmila Arcimavičienė (FilF) |
Neuromodulatory effects of controlled breathing (CB) interventions on executive functions (EF) and mental well-being in burnout disorder (NEURO-BURN) | NEURO-BURN | ERA Fellowships | 2025-2026 | Justina Šidlauskaitė, supervisor – Inga Griškova-Bulanova (GMC) |
Cracking the code of amyloid polymorphism: Integrating cryoEM and machine learning to unravel impact of small aggregation modulators on amyloid fibril polymorphism (AMI-CryoML) | AMI-CryoML | ERA Fellowships | 2025-2026 | Jaroslaw Chilimoniuk, supervisor – Vytautas Smirnovas (GMC) |
Retail Sovereign Green, Social, Sustainability and Sustainability-Linked Bonds as Public Finance Tools Implementing Environmental Constitutionalism | ReGreenConstitution | ERA Fellowships | 2025-2026 | Robert Rybski, supervisor – Tomoyuki Hashimoto (EVAF) |
Europos Sąjungos programa „Horizontas 2020“
Projekto pavadinimas | հܰ쳾ė | Vadovas (-ai) |
2021–2025 | G. Tamulaitis (FF) | |
2021–2025 | A. Kučinskas (FF) |
Kitos tarptautinės programos
Projekto pavadinimas |
Akronimas | ʲDzė |
հܰ쳾ė |
Vadovas (-ai) |
Transforming data reuse in ARCHaeology, CHANSE-163 |
TEtrARCHs | NORFACE |
2022-2025 |
R. Laužikas (KF) |
Implementation of programmatic management of latent tuberculosis infection in HIV-infected people inImplementation of programmatic management of latent tuberculosis infection in HIV-infected people inLithuania |
WEEPI | HORIZON-HLTH-2022-STAYHLTH-01 |
2023-2026 |
R. Matulionytė (MF) |
Agroekosistemų biologinės įvairovės gerinimas skirtingų tipų kraštovaizdyje, siekiant atsparios biologinės kenkėjų kontrolės |
IMPRESS | ŽŪ |
2023-2025 |
I. Misiūnė (CHGF) |
Micro-capsules for versatile multiplexed cytometry |
Micro-capsules for VMC | NIH grants |
2023-2025 |
L. Mažutis (GMC) |
Protecting working conditions in the platform economy: Moldovian-Lithuanian social dialogue (JWCPW) | JWCPW | SOCPL-2022-IND-REL | 2023-2025 | T. Davulis (TF) |
EDIH VILNIUS: accelerating green and digital transformation in Vilnius region | EDIH VILNIUS | DIITAL-2021-EDIH-01 | 2023-2025 | J. Šulskus (FF), nuo 2024-06 R.Paulavičius (MIF) |
National Competence Centres in the framework of EuroHPC Phase 2 | EuroCC 2 | DIGITAL-JU-SIMPLE | 2023-2025 | M.Mačernis (FF) |
Neurobiological mechanisms of the environment-plasticity-behavior interaction (partneris) | EnviroMood | ERA-NET NEURON | 2024-2027 | U. Neniškytė (GMC) |
Digitalising European Uncontested Claims Enforcement | DEUCE | JUST-2023-JCOO | 2024-2026 | R. Simaitis (TF) |
Conflict Resolution with Equitative Algorithms | C鷡3 | JUST-2023-JACC-EJUSTICE | 2024-2026 | R. Simaitis (TF) |
I-tools to Design and Enhance Access to justice | IDEA | JUST-2023-JACC-EJUSTICE | 2024-2026 | R. Simaitis (TF) |
Joint Action addressing DEmentia and HEALTH | JADE Health | EU4H-2023-JA-3-IBA-05 | 2024-2026 | MF |
IRIS-HEP: Mokslo programinės įrangos plėtimas dalelių fizikos reikmėms Ukrainai, Lenkijai ir Lietuva“ (P-IMPRESSU-23-9) | Impress-U | 2024-2026 | A.Juodagalvis (FF) | |
Baltymų sąveikų modeliavimas genetinių mutacijų fenotipiniams efektams prognozuoti (P-IMPRESSU-23-11) | Impress-U | 2024-2026 | Č. Venclovas (GMC) | |
Twenty years of cultural enrichment in reunified Europe | CAMINO | CERV-2023-CITIZENS-REM | 2024-2025 | S. Adomaitienė (FilF) |
Ilgalaikės vaikų iki paauglystės ir jų šeimų gerovės skatinimas (angl. Foster long-term well-being in pre-adolescent children and their families) (CHANSEWB-812) FLOW: Foster long-term well-being in pre-adolescent children and their families |
NORFACE | CHANCE-NORFACE | 2025-2028 | R.Barkauskienė (FsF) |
Translational investigation of specific Amino Acid supplementation and lifestyle factors in brain Ageing/ AAAgeing (ERA4HEALTHNUTRIBRAIN169) | ERA4Health | Nutribrain | 2025-2028 | D. Baltriukienė (GMC) |
Atgal į ateitį: Tradicinės agromiškininkystės sistemos kaip NbS sprendžiant daugybinius visuomenės iššūkius (TRANSFOrm) (Biodiversa2023-868) | Biodiversa+ | 2025-2028 | I.Misiūnė (CHGF) | |
Data collection of SHARE Wave 10 and first preparations of SHARE Wave 11 in 11 countries to maintain EU coverage | EUCOVIII | 2025-2026 | A. Kairys (FsF) | |
Co-designing Computational Thinking and Mathematics Curriculum Framework for Nordic-Baltic Preservice Teacher Education/2025 (No. NPHE-2025/10158) |
NordPlus | 2025-2026 | V. Dagienė (FsF) | |
Lithuanian Chips Competence Centre | ChipsC2-LT | Digital Europe Programme | 2025-2029 | D. Banevičius (FF) |
Towards very high average power and high repetition rate tunable femtosecond laser systems (FA8655-25-1-7020) | EUROPEAN OFFICE OF AEROSPACE RESEARCH AND DEVELOPMENT | 2025-2028 | J. Vengelis (FF) | |
RAISING AWARENESS OF HCV INFECTION TO ENSURE PROMPT AND EFFECTIVE TREATMENT OF HCV INFECTED PRISONERS IN LITHUANIA | Gilead Sciences Europe Ltd | 2025-2026 | L.Jančorienė (MF) |
Lietuvos ir Prancūzijos dvišalio bendradarbiavimo mokslinių tyrimų ir eksperimentinės plėtros srityje programa „Žiliberas“
Projekto pavadinimas | հܰ쳾ė | Vadovas (-ai) |
3d spausdintos trimatės struktūros elektromagnetiniams taikymams (P-LZ-24-2) | 2025-2026 | J. Macutkevič (FF) |
Daugiakalbystė su prancūzų ir lietuvių kalbomis šeimose ir mokyklose (P-LZ-24-8) | 2025-2026 | I. Hilbig (FilF) |
Baltymų sąveikų tinklų atkūrimas naudojant biomolekulių 3D struktūras ir grafų topologiją (P-LZ-24-11) | 2025-2026 | J. Dapkūnas (GMC) |
Lietuvos-Latvijos-Kinijos (Taivano) mokslinių tyrimų programa
Projekto pavadinimas | հܰ쳾ė | Vadovas (-ai) |
Šalto denatūravimo apoptopinio bid baltymo didelio jautrumo EPR ir BMR tyrimai (P-LLT-23-14) | 2023-2025 | V. Kalendra (FF) |
Transtiretino amiloidinių fibrilių struktūros tyrimai (P-LLT-24-14) | 2024-2026 | V. Smirnovas (GMC) |
Biopolimerų nanofotonika jutikliams (P-LLT-24-1) | 2025-2027 | R. Makuška (CHGF) |
Lietuvos-Taivano mokslo projektai
Projekto pavadinimas | հܰ쳾ė | Vadovas (-ai) |
Viengrandės DNR šablonai pagreitina genų redagavimą žinduolių ląstelėse (SAGE) (P-LT-TW-24-3) | 2024-2026 | J.Lee Arias Fuenzalida (GMC) |
Genų redagavimas aceruloplazminemijos fenotipo korekcijai žmogaus iPSC ir pelės modeliuose (P-LT-TW-24-5) | 2024-2026 | U.Neniškytė (GMC) |
Nepalankių pirminių imuninių ląstelių inžinerijos redagavimo ir taisymo dinamikos nustatymas ir įveikimas (P-LT-TW-24-21) | 2024-2026 | S. Knox Jones Jr (GMC) |
Genomo redagavimo įrankiai makrofagų vaidmes širdies regeneracijoje zebrinėse danijose tyrimams (P-LT-TW-24-23) | 2024-2026 | D. Balčiūnas (GMC) |
TW smailinės galios, 2μm centrinio bangos ilgio vieno ciklo impulsų generavimas kHz dažniu taikant netiesinę spūdą (P-LT-TW-24-31) | 2024-2026 | R. Budriūnas (FF) |
Biodegraduojančių karkasų projektavimo gairės: ateities sprendimai onkologinei žandikaulių rekonstrukcijai (P-LT-TW25-3) | 2025-2027 | E. Šimoliūnas (GMC) |
Retinoschizino geno korekcija naudojant Miniatiūrinius Cas12 bazių redaktorius, pristatomus optimizuota AAV sistema XLRS gydymui (ReMiCasX) (P-LT-TW25-4) | 2025-2027 | A.Toleikis (GMC) |
PTX3 slopiklių tyrimai ir tinkamumo vėžio gydymui įvertinimas (P-LT-TW25-5) | 2025-2027 | D. Matulis (GMC) |
Didelės spartos moduliuotas silicio fotonikos GeSn lazeris trumpabangei infraraudonąjai optinei koherentinei tomografijai (P-LT-TW25-9) | 2025-2027 | P. Ščajev (FF) |
Genomo inžinerija ir krio-EM, siekiant išplėsti mikobakteriofagų šeimininkų asortimentą fagų terapijai (P-LT-TW25-24) | 2025-2027 | C. Patinios (GMC) |
Plazminės technologijos didelio jautrumo ir selektyvumo paviršiaus sustiprintos Ramano sklaidos jutiklis vėžio žymenų aptikimui (P-LT-TW25-30) | 2025-2027 | V. Šablinskas (FF) |
Vienalytis III grupės nitridų vertikalios spinduliuotės lazerinis diodas su fotoniniu kristalu ir sukinį bei orbitinį kampinį momentą generuojančiu metapaviršiumi (P-LT-TW25-37) | 2025-2027 | R. Tomašiūnas (FF) |
Lietuvos-Lenkijos mokslinių tyrimų programa „Daina“
Projekto pavadinimas |
հܰ쳾ė |
Vadovas (-ai) |
Remembering (De)industrialisation: Moral Emotions in the Memory of Post-Socialist Transformation in Lithuania and Poland (MEPOST (2024/52/L/HS2/00283) | 2025-2027 | J. Ulinskaitė (TSPMI) |
A novel evaluation framework for selecting the best solar farm locations: A case study of Lithuania and Poland (2024/52/L/HS4/00052) | 2025-2027 | D. Štreimikienė (KnF) |
Love Across Borders: Unveiling Cultural Dynamics of Love Over 100 Countries Worldwide (2024/52/L/HS6/00066) | 2025-2027 | V. de Munck (FsF) |
Novel effectors and terminators of CRISPR-Cas antiviral signaling (2024/52/L/NZ1/00249) | 2025-2027 | G. Tamulaitis (GMC) |
Early Intervention with mTOR Inhibitors for Neuropsychiatric Symptoms in Tuberous Sclerosis Complex: Unveiling Developmental Window (2024/52/L/NZ4/00298) | 2025-2027 | U. Neniškytė (GMC) |
Polish-Lithuanian Black Hole Hunt - harvest time (2024/52/L/ST9/00210) | 2025-2027 | E. Stonkutė (FF) |
The history of C, N, and O in the Galaxy (2024/52/L/ST9/00220) | 2025-2027 | Š. Mikolaitis (FF) |
Advanced MXene-based Nanocomposites: Multiplex and Multimodal Biosensing Platforms for Health and Environmental Applications (2024/52/L/ST11/00040) | 2025-2027 | A. Ramanavičienė (CHGF) |
Lietuvos-Japonijos mokslinių tyrimų ir sklaidos programa
Projekto pavadinimas | հܰ쳾ė | Vadovas (-ai) |
Neutroninių žvaigždių jungimęsi kilonovos išspinduliuotų elementų tyrimas (P-LJB-23-1) | 2023-2025 | G. Gaigalas (FF) |
Naujų genus reguliuojančių baltymų paieška žinduolių ląstelėse tikslingos DNR modifikacijos būdu (P-LJB-23-11) | 2023-2025 | S. Klimašauskas (GMC) |
Mažesnio negu šviesos bangos ilgis matmenų sudėtingu potencialu veikiamų sąveikaujančių labai šaltų atomų kvantinė dinamika (P-LJB-24-11) | 2024-2026 | G. Juzeliūnas (FF) |
Įrodymais pagrįstos socialinės politikos senėjimo, šeimos, socialinės įtraukties ir skurdo mažinimo srityse plėtros galimybės Japonijoje ir Lietuvoje (P-LJB-24-12) | 2024-2026 | J. Navickė (FsF) |
Nuo reikšmių pasiskirstymo iki aproksimavimo: dzeta funkcijos ir jų klasės (P-LJB-25-2) | 2025-2027 | R. Kačinskaitė (MIF) |
Lietuvos - Ukrainos bendradarbiavimo programa
Projekto pavadinimas | հܰ쳾ė | Vadovas (-ai) |
Esterazinio aktyvumo biojutikliai uždegiminių procesų ankstyvai diagnostikai (P-LU-24-8) | 2024-2025 | J.Razumienė (GMC) |
Magnetoplazmoninių sąveikų tyrimas Fe3O4/Au(Ag) nanodalelėse daugiafunkciams SERS taikymams (P-LU-24-40) | 2024-2025 | L. Mikoliūnaitė (CHGF) |
Placentos mezenchiminių stromos ląstelių transplantacijos terapinio poveikio molekuliniai mechanizmai gydant žmonių apatinių galūnių sužalojimus, sukeltus sprogus minoms (P-LU-24-86) | 2024-2025 | R. Navakauskienė (GMC) |
Gerovės valstybės vystymosi galimybės ir rizikos Ukrainoje globalaus neapibrėžtumo sąlygomis (P-LU-24-87) | 2024-2025 | D.Skučienė (FsF) |
Europos jungtinė programa "Retos ligos"
Projekto pavadinimas | հܰ쳾ė | Vadovas (-ai) |
15q13.3 kopijų skaičiaus pokyčių įtakos klinikiniam fenotipui analizė, naudojant naujus diagnostikos ir biologinių žymenų įrankius (Resolve 15q13) | 2023-2026 | A. Jakaitienė (MIF) |
Biomarkeriai ir vaikų nefrozinio sindromo baigties prognozės veiksniai: genetinis, transkriptominis ir sekretominis tyrimas (PRECISE) (ejprd23-108) | 2024-2027 | A. Jankauskienė (MF) |
Programa "M-era.net"
Projekto pavadinimas | հܰ쳾ė | Vadovas (-ai) |
Dokumentų liuminescencinis pažymėjimas ir jo mobilus detektavimas naudojant hiperspektriniu vaizdinimu bei dirbtiniu intelektu (LumAl) | 2023-2025 | P. Vitta (FF) |
DNR pagrindu sukurtų nanonešiklių pritaikymas širdies gydymui | 2023-2026 | M. Valius (GMC) |
„NORDFROSK“ programa
Projekto pavadinimas | Akronimas | հܰ쳾ė | Vadovas (-ai) |
Sustainable working-life for ageing populations in the Nordic-Baltic region, S-NORDFORSK-23-1 | AGE-SWAP | 2023-2026 | A. Kairys (FsF) |
Who Takes Care of the Elderly When We Leave? Negotiating Care in Transnational Families in the Nordic-Baltic Region and Beyond, S-NORDFORSK-25-2 | TransCareNet | 2025-2028 | I. Budginaitė-Mačkinė (FsF) |
Developing a Nordic Model for Harm Reduction: Sustainable Health and Social Care for Older Adults with Substance Use Problems | NORDHARM | 2025-2028 | J. Charenkova (FsF) |
Europos tarpvyriausybinio bendradarbiavimo programa mokslo ir technologijų srityje (COST)
Projekto pavadinimas | հܰ쳾ė | Vadovas (-ai) |
European Research Network on Formal Proofs | ||
European Network for Innovative and Advanced Epitaxy (CA20116) | 2021-2025 | P. Ščajev (FF), T.Malinauskas (FF) |
Making Early Career Researchers' Voices Heard for Gender Equality (CA20137) | 2021-2025 | D. Šatkovskienė (FF), S. Pralgauskaitė (FF) |
Intelligence-Enabling Radio Communications for Seamless Inclusive Interactions (CA20120) | 2021-2025 | R. Aleksiejūnas (FF), V. Jonkus (FF) |
EUROPEAN NETWORK ON INTERNATIONAL STUDENT MOBILITY: CONNECTING RESEARCH AND PRACTICE (CA20115) | 2021-2025 | I. Budginaitė-Mačkinė (FsF), D. Valančiūnas (FsF) |
A sound proteome for a sound body: targeting proteolysis for proteome remodeling (CA20113) | 2021-2025 | V. Borutinskaitė (GMC), B. Vaigauskaitė (GMC) |
CONFINED MOLECULAR SYSTEMS: FROM A NEW GENERATION OF MATERIALS TO THE STARS (CA21101) | 2022-2026 | K. Aidas, V. Klimavičius (FF) |
Universality, diversity and idiosyncrasy in language technology (CA21167) | 2022-2026 | G. Korvel, G. Navickas (MIF) |
Social Sciences and Humanities for Transformation and Climate Resilience (CA21166) | 2022-2026 | A. Gudinavičius, A. Šuminas (KF) |
A new ecosystem of early music studies (CA21161) | 2022-2026 | A. Pister-Gainienė, L. Jovaiša (IF) |
Non-globular proteins in the era of Machine Learning (CA21160) | 2022-2026 | V. Smirnovas, D. Šulskis (GMC) |
Understanding interaction light - biological surfaces: possibility for new electronic materials and devices (CA21159) | 2022-2026 | V. Kažukauskas, M. Pranaitis |
Translational control in Cancer European Network (CA21154) | 2022-2026 | A. Kanopka, I. Pečiulienė (GMC) |
Network for implementing multiomics approaches in atherosclerotic cardiovascular disease prevention and research (CA21153) | 2022-2026 | S. Glaveckaitė, A. Laucevičius (MF) |
Transnational Family Dynamics in Europe (CA21143) | 2022-2026 | I.Budginaitė-Mačkinė, I. E. Juozeliūnienė (FsF) |
Grassroots of Digital Europe: from Historic to Contemporary Cultures of Creative Computing (CA21141) | 2022-2026 | M. Šupa (FsF), D. Jakniūnaitė (TSPMI) |
3Rs concepts to improve the quality of biomedical science (CA21139) | 2022-2026 | D. Baltriukienė, A. Burokas (GMC) |
Globalization, Illicit Trade, Sustainability and Securit (CA21133) | 2022-2026 | G. Švedas, A. Vosyliūtė (TF) |
Carbon molecular nanostructures in space (CA21126) | 2022-2026 | J. Macutkevič, A. Plyushch (FF) |
Genome Editing to Treat Humans Diseases (CA21113) | 2022-2026 | V. V. Borutinskaitė, D. Žukauskaitė (GMC) |
One Health drugs against parasitic vector borne diseases in Europe and beyond (CA21111) | 2022-2026 | N.Čėnas, J. Šarlauskas (GMC) |
Implementation of Circular Economy in the Built Environment (CA21103) | 2022-2026 | V. Kažukauskas (FF), V. Čyras (MIF) |
Behavioral Next Generation in Wireless Networks for Cyber Security (CA22104) | 2023-2027 | V. E. Rudžionis, Š. Grigaliūnas (KnF) |
Bringing Experiment and Simulation Together in Crystal Structure Prediction (CA22107) | 2023-2027 | V. Petrauskas, D. Matulis (GMC) |
A European consortium to determine how complex, real-world environments influence brain development (CA22111) | 2023-2027 | J. Bernatavičienė, G. Mikalkėnienė (MIF) |
Fundamental challenges in theoretical physics (CA22113) | 2023-2027 | V. Regelskis, V. Mulevičius (FF) |
Maternal Perinatal Stress and Adverse Outcomes in the Offspring: Maximising infants´development (CA22114) | 2023-2027 | D. Karčiauskaitė, E. Mazgelytė (MF) |
A Multilingual Repository of Phraseme Constructions in Central and Eastern European Languages (CA22115) | 2023-2027 | J. Šinkūnienė, V. Zubaitienė (FilF) |
The Great Leap. Multidisciplinary approaches to health inequalities, 1800-2022 (CA22116) | 2023-2027 | A. Žalnora, V. Šimkutė (MF) |
A European Network to Leverage the Multi-Age Workforce (CA22120) | 2023-2027 | I. Urbanavičiūtė, A. Kairys (FsF) |
European Network On Lexical Innovation (CA22126) | 2023-2027 | V. Kazlauskienė, R. Juknevičienė (FilF) |
Establishing Networks to Implement the Principles on Effective Interviewing for Investigations (CA22128) | 2023-2027 | I. Laurinaitytė, K. Vanagaitė (FsF) |
Supramolecular LUminescent Chemosensors for Environmental Security (CA22131) | 2023-2027 | E. Orentas, I. Žutautė (CHGF) |
The birth of solar systems (CA22133) | 2023-2027 | G. Tautvaišienė, E. Pakštienė (FF) |
Randomised Optimisation Algorithms Research Network (CA22137) | 2023-2027 | A. Lančinskas, J. Žilinskas (MIF) |
Computational Techniques for Tabletop Games Heritage (CA22145) | 2023-2027 | I. Jovaišaitė-Blaževičienė, A. Gudinavičius, (KF) |
European Curvature and Biology Network (CA22153) | 2023-2027 | M. Jankunec, E. Šimoliūnas (GMC) |
Data-driven Applications towards the Engineering of functional Materials: an Open Network (CA22154) | 2023-2027 | S. Gražulis, A. Merkys (GMC) |
Transformations international Experience and Research network for Sustainable futures (CA22156) | 2023-2027 | G. Tamašauskaitė-Janickė (CHGF), D. Šorytė (FsF) |
Physical layer security for trustworthy and resilient 6G systems (CA22168) | 2023-2027 | K. Ikamas, L. Minkevičius (FF) |
EUropean network to tackle METAbolic alterations in HEART failure (CA22169) | 2023-2027 | J. Čelutkienė, A. Laucevičius (MF) |
Linking euroscepticism and populism: causes and consequences (CA23102) | 2024-2028 | R. Matkevičienė, G. Vaičekauskienė (KF) |
Language Plurality in Europe’s Changing Media Sphere (CA23105) | 2024-2028 | G. Plepytė-Davidavičienė, R. Kupetytė (KF) |
International networking on in vitro colon models simulating gut microbiota mediated interactions (CA23110) | 2024-2028 | T. Poškus, I. Stundienė (MF) |
Searching for Nanostructured or pOre fOrming Peptides for therapY (CA23111) | 2024-2028 | R. Budvytytė, M. Jankunec (GMC) |
Critical perspectives on career and career guidance (CA23112) | 2024-2028 | J. Šinkūnienė, G. Maslauskienė (FilF) |
Climate change impacts on mental health in Europe (CA23113) | 2024-2028 | N. Grigutytė, D. Šorytė (FSF) |
Relativistic Quantum Information (CA23115) | 2024-2028 | G. Juzeliūnas, E. Anisimovas (FF) |
Open Palaeoecological Data - analysing the past building foresight (CA23116) | 2024-2028 | L. Gedminienė, G. Vaikutienė (ŠA) |
SENESCENCE2030: Targeting Cell Senescence to Prevent Age-Related Diseases (CA23119) | 2024-2028 | A. Jankauskienė, K. Ažukaitis (MF) |
Social, biological and climatic impacts of salt ages (CA23124) | 2024-2028 | A. Spiridonov, S.Rinkevičiūtė (CHGF) |
AlertHub: Warning Communication Knowledge Network (CA23126) | 2024-2028 | R. Matkevičienė, R.Kupetytė (KF) |
Topological textures in condensed matter (CA23134) | 2024-2028 | G. Juzeliūnas, E. Anisimovas (FF) |
Managing Artificial Intelligence in Archaeology (CA23141) | 2024-2028 | R. Laužikas, K. Dallas (KF) |
Developing Knowledge involved in diagnosis and control of human-diseases related to Pneumocystis (CA23142) | 2024-2028 | R. Matulionytė, E. Matulytė (MF) |
Europe's Representations of India: Texts, Images, and Encounters (CA23144) | 2024-2028 | A. Beinorius, D. Valančiūnas (FsF) |
European vascular liver diseases network (CA23146) | 2024-2028 | I. Stundienė, L. Mašalaitė (MF) |
European Network for the Integrative Approach of Urban Forestry (CA23148) | 2024-2028 | I. Misiūnė, R.Skorupskas (CHGF) |
Digital Mental Health for Young People (CA23153) | 2024-2028 | A. Adler, M. Giedraitytė-Guzikauskienė (FsF) |
